HTC PPC6800 Features & Specifications
| Key Technical Specifications of the HTC PPC6800 | |
| Operating System | Windows Mobile® 5.0 for Pocket PC |
| Applications | Microsoft® Mobile Office -view and edit Microsoft® Word, Excel®. View PowerPoint® files and attachments, PDF® Viewer, Microsoft® Windows Vista™ operating system compatible -will synchronize on Windows Vista™ as plug and play, no need to load ActiveSync® or other software |
| Processor | QUALCOMM® MSM7500, 400MHz |
| Internal Memory | 256 MB ROM, 64 MB RAM |
| Display | 2.8" QVGA TFT LCD, 240x320 64k-color touch screen |
| Technology | Dual-band, CDMA2000 1X/EVDO Rev. A upgradeable, E911 compliant |
| Wi-Fi | Built-in Wi-Fi® with compliant IEEE 802.11b/g |
| ActiveSync® with Outlook® Mobile, Direct Push, POP3/IMAP | |
| Dimensions | 4.3"(h) x 2.3"(w) x 0.7"(d) |
| Weight | 5.8 oz |
| Battery | Rechargeable Li-ion |
| Speakerphone | Built-in speakerphone |
| Built-in Camera | 2.0-megapixel camera with flash, auto-focus, and camcorder |
| Video | H.263 and MPEG-4 support |
| Expansion | microSD™ memory card slot |
| I/O Interface | Bluetooth® 2.0 with stereo support, IrDA, 11-pin mini-USB port |
| Antenna | Internal antenna |
| In-Box Content | Device, Battery, Mini-USB Stereo Headset, Splitter Adapter, Y-Splitter Cable, AC Adapter, Getting Started Disc, Pouch, Extra Stylus, USB Sync Cable, USB Cradle, Support Documentation including Quick Start Guide and Read First Poster |
| Optional Accessories | Stereo Bluetooth® headset, car charger |
Get Support
HTC PPC6800 Info at HTC User Forum
Need help setting up your phone or answering other questions? Just visit htcwiki.com
HTC PPC6800 Info at HTC User Forum
Need help setting up your phone or answering other questions? Just visit htcwiki.com
