Mogul™ by HTC (Sprint) Features & Specifications
| Key Technical Specifications of the Mogul by HTC (Sprint) | |
| Operating System | Windows Mobile 6 Professional |
| Applications | Microsoft Office Word Mobile, Office Excel® Mobile, Office PowerPoint® Mobile, Office Outlook® Mobile, Internet Explorer Mobile, Windows Media Player 10 Mobile, ActiveSync, Pocket MSN®, PDF Viewer |
| Processor | QUALCOMM® MSM7500, 400MHz |
| Internal Memory | 256 MB ROM, 64 MB RAM |
| Display | 2.8" QVGA TFT LCD, 240x320 64k-color touch screen |
| Technology | Dual-band, CDMA2000 1X/EV-DO Rev A upgradeable, E911 compliant |
| Wi-Fi | Built-in Wi-Fi with compliant IEEE 802.11b/g |
| ActiveSync with Office Outlook Mobile, Direct Push, POP3/IMAP | |
| Dimensions | 4.3"(h) x 2.3"(w) x 0.7"(d) |
| Weight | 5.8 oz. |
| Battery | Rechargeable Li-ion |
| Speakerphone | Built-in speakerphone |
| Built-in Camera | 2.0-megapixel camera with flash, auto-focus and camcorder |
| Video | H.263 and MPEG-4 support |
| I/O Interface | Bluetooth 2.0 with stereo support, IrDA, 11-pin mini-USB port |
| Expansion | microSD memory card slot |
| Antenna | Internal antenna with external antenna connector |
| In-Box Content | AC phone charger, USB sync cable, two mini USB adapter, 2.5mm headset adapter, stereo headset w/mic, battery, 512MB microSD memory card, getting started packet, software installation CD, leather carry pouch, two styli |
| Optional Accessories | Stereo Bluetooth headset, car charger |

Get Support
Mogul™ by HTC Info at HTC User Forum
Need help setting up your phone or answering other questions? Just visit htcwiki.com
