T-Mobile Dash Features & Specifications
| Key Technical Specifications of the T-Mobile Dash | |
| Size | 4.39" x 2.46" x .50" inches |
| Weight | 4.23 oz. with battery |
| Keypad | Backlit QWERTY layout |
| Navigation stick | 5-way navigation button enables easy use |
| Phone | Integrated earpiece/microphone, along with Integrated Speakerphone |
| Notification | Tone, vibrate, on screen and LED indicator |
| Bluetooth® Technology | V2.0 Compliant - sync with your computer, use headsets, or use as a modem |
| User Interface | Familiar Windows look and feel with Start button |
| Display | 320 x 240 pixel; 2.4" TFT with 64k colors |
| Battery | Removable/Rechargeable Li-ion |
| Battery Life | Up to 5 Hours Talktime /up to 9 days Standby |
| Memory | 128 MB ROM; 64 MB RAM, MicroSD expandable memory |
| Desktop Software | Microsoft ActiveSync 4.2 |
| Handheld Security Features | Password Protection and Keyboard/Screen lock |
| Quad-Band | 850/900/1800/1900Mhz GSM/GPRS/EDGE Networks |
| Wi-Fi | 802.11b/g |
| Camera | 1.3 MegaPixel built-in with zoom capability supports SXGA, VGA, QVGA, QQVGA images |
| Accessories | Stereo headset, AC adapter, USB sync cable, carrying case |
| Compatibility | AOL®, Hotmail, POP3, IMAP4, and Outlook®. Contact your e-mail service provider to confirm access to your e-mail account. Microsoft Outlook® 98/2000/2002/2003 (XP); Microsoft Exchange® Server. |

Get Support
Dash Info at HTC User Forum
Need help setting up your phone or answering other questions? Just visit htcwiki.com
Buy the latest software and games for your mobile device.
