| Key Technical Specifications of the HTC 5800 (Bell) | |
| SYSTÈME D'EXPLOITATION | Windows Mobile 6 Standard |
| APPLICATIONS | Microsoft Office Word Mobile, Office Excel® Mobile, Office PowerPoint® Mobile, Office Outlook® Mobile, Internet Explorer® Mobile, Windows Media® Player 10 Mobile, activeSync®, Windows live®, PDF Viewer |
| PROCESSEUR | QUALCOMM® MSM7500, 400MHz |
| MÉMOIRE INTERNE | 128 MB ROM, 64 MB RAM |
| AFFICHAGE | Écran QVga TFT à cristaux liquides d'une taille de 2,4 po (240 x 320 pixels) à 64 000 couleurs |
| TECHNOLOGIE | Double bande, CDMa2000 1X/EVDO Version a évolutif | COURRIEL | ActiveSync® avec Office Outlook® Mobile, Direct Push, POP3 IMaP |
| DIMENSIONS | 103,5 (l) x 51 (l) x 19 (h) mm |
| POIDS | 120 grammes |
| PILE | Pile amovible et rechargeable aux ions de lithium polymère, 1050 mah |
| BLOC MICRO/HAUT-PARLEUR | Haut-parleur intégré avec composition vocale |
| APPAREIL PHOTO INTÉGRÉ | Appareil photo numérique de 2 mégapixels, avec capture vidéo |
| VIDÉO | Formats H.263 et MPEg-4 |
| INTERFACE E/S | Bluetooth® 2.0; support stéréo |
| EXTENSION | Emplacement de carte mémoire MicroSD™ |
| ANTENNE | Antenne interne |
| CONTENU DE LA BOÎTE | Appareil, pile, écouteurs stéréo mini-USB, adaptateur, câble adaptateur Y, adaptateur c.a., disque Pour commencer (getting Started), pochette, câble de synchronisation USB, documentation de soutien avec guide de démarrage rapide et affiche lisez d'abord ce qui suit (Read First) |
| ACCESSOIRES EN OPTION | Casque d'écoute stéréo Bluetooth, chargeur de voiture |
Get Support
HTC 5800 Info at HTC User Forum
Need help setting up your phone or answering other questions? Just visit htcwiki.com
HTC 5800 Info at HTC User Forum
Need help setting up your phone or answering other questions? Just visit htcwiki.com

