| Key Technical Specifications of the HTC 5800 (Bell) | |
| Operating System | Windows Mobile 6 Standard |
| Applications | Microsoft Office Word Mobile, Office Excel® Mobile, Office PowerPoint® Mobile, Office Outlook® Mobile, Internet Explorer® Mobile, Windows Media® Player 10 Mobile, activeSync®, Windows live®, PDF Viewer |
| Processor | QUALCOMM® MSM7500, 400MHz |
| Internal Memory | 128 MB ROM, 64 MB RAM |
| Display | 2.4" QVGA TFT LCD, 240x320 64k-color display |
| Technology | Dual-band, CDMA2000 1X/EV-DO Rev A upgradeable |
ActiveSync® with Office Outlook® Mobile, Direct Push, POP3/IMaP |
| Dimensions | 103.5 (l) x 51 (w) x 19 (h) mm |
| Weight | 120 grams |
| Battery | Removable and chargeable lithium Ion Polymer Battery, 1050 maH |
| Speakerphone | Built-in speakerphone with voice activated dialing |
| Built-in Camera | 2 Megapixel digital camera with video capture |
| Video | H.263 and MPEg-4 support |
| I/O Interface | Bluetooth® 2.0 with stereo support |
| Expansion | microSD memory card slot |
| Antenna | Internal antenna |
| In-box Content | Device, Battery, Mini-USB Stereo Headset, Splitter Adapter, Y-Splitter Cable, AC Aapter, Getting Started Disc, Pouch, USB Sync Cable, Support Documentation including Quick Start Guide and Read First Poster |
| Optional Accessories | Stereo Bluetooth® headset, car charger |
Get Support
HTC 5800 Info at HTC User Forum
Need help setting up your phone or answering other questions? Just visit htcwiki.com
HTC 5800 Info at HTC User Forum
Need help setting up your phone or answering other questions? Just visit htcwiki.com

