HTC Advantage 7501 Features & Specifications
| Key Technical Specifications of the HTC Advantage 7501 | |
| Processor | Intel® PXA270 624 MHz with ATi™ Graphic Chip W2284 |
| Operating System | Microsoft® Windows Mobile® 6 Pocket PC Phone Edition |
| Memory | ROM: 256 MB; RAM: 128 MB SDRAM |
| Dimension | 133.5 mm (L) x 98 mm (W) x 16 mm (T) Thickness with keyboard: 20 mm |
| Weight | 359g (with battery) |
| Display | 5" transmissive TFT-LCD with backlight LEDs, touchsensitive screen |
| Network | HSDPA/UMTS (2100 MHz for Europe, 850/1900 MHz for USA) Quad-band GSM/GPRS/EDGE: 850, 900, 1800, 1900 MHz (The device will operate on frequencies available from the cellular network) |
| Device Control | 5-way Navigation Control HTC VueFLO™ motion sensor assisted browsing experience |
| Keyboard | Dual usage QWERTY keyboard for text input and display protection |
| Connectivity | Bluetooth® 2.0 Wi-Fi®: IEEE 802.11 b/g HTC ExtUSB™(11-pin mini-USB and audio jack in one) HTC proprietary 16-pin combined port (USB 1.1 host/VGA and TV Out) |
| Camera | 3 mega-pixel camera with autofocus and flash light |
| Audio | Built-in/Dual, Hands-free (microphone and speaker) Headphone: AMR/AAC/WAV/WMA/MP3 codec |
| Battery | Rechargeable Lithium-ion battery Capacity: 2200 mAh Standby time: Up to 300 hours (for GSM/UMTS) Talk time (Screen off):Up to 5.5 hours for GSM Up to 4.5 hours for UMTS |
| Expansion Slot | miniSD™ (Hot swap and SDHC compatible) |
| AC Adapter | Voltage range/frequency: 100 - 240V AC, 50/60 Hz DC output: 5V and 1A |
Get Support
HTC Advantage 7501 Info at HTC User Forum
Need help setting up your phone or answering other questions? Just visit htcwiki.com
HTC Advantage 7501 Info at HTC User Forum
Need help setting up your phone or answering other questions? Just visit htcwiki.com
