HTC 5800 (Qwest) Features & Specifications
| Key Technical Specifications of the HTC 5800 (Qwest) | |
| Operating System | Windows Mobile 6 Standard, compatible with Windows Vista™ |
| Applications | Microsoft Office Mobile (Word Mobile, Excel® Mobile, PowerPoint® Mobile), Office Outlook® Mobile, Internet Explorer® Mobile, Windows Media® Player 10 Mobile, ActiveSync®, Windows Live™ Messenger, ClearVue PdF Viewer |
| Processor | QUALCOMM® MSM7500, 400MHz processor |
| Internal Memory | 256 MB ROM, 64 MB RAM |
| Display | 2.4" QVGA TFT LCD, 240x320 64k-color with LED backlight |
| Technology | Dual-band, CDMA2000 1X/EV-DO Rev A upgradeable, E911 compliant |
Support for Office Outlook Mobile and Microsoft Exchange with direct Push |
| Dimensions | 4.1"(h) x 2.0"(w) x 0.7"(d) |
| Weight | 4.2 oz. |
| Battery | Rechargeable Li-ion |
| Speakerphone | Built-in speakerphone and voice recorder |
| Built-in Camera | 2-megapixel color camera with video capability |
| I/O Interface | Bluetooth 2.0 with stereo support |
| Expansion | microSD memory card slot |
Get Support
HTC 5800 Info at HTC User Forum
Need help setting up your phone or answering other questions? Just visit htcwiki.com
HTC 5800 Info at HTC User Forum
Need help setting up your phone or answering other questions? Just visit htcwiki.com
